model VIRUS 912 | |||
ENGINE ROTAX | ROTAX 912 UL | ||
max power(with 2 carb.) | 80 hp at 5800 rpm | ||
PROPELLER | Pipistrel VARIO | ||
SIZES | |||
wing span | 12,46 m | ||
length | 6,5 m | ||
height | 1,85 | ||
wing area | 11,0 m2 | ||
rudder area | 1,1 m2 | ||
tail area | 1,63 m2 | ||
aspect ratio | 13,1 | ||
positive flaps | 9 deg, 18 deg | ||
negative flaps | 5 deg | ||
center of gravity | 20% – 38% | ||
WEIGHTS | |||
empty weight | 284 kg | ||
max take off weight (MTOW) | 450kg / 472.5kg / 544kg | ||
fuel tanks capacity | 2 x 30 l / 2 x 50 l | ||
useful fuel | 2 x 27 l / 2 x 45 l | ||
PERFORMANCES | DATA PUBLISHED FOR TOM 472.5 kg | ||
stall with flaps | 62 km/h | ||
stall without flaps | 72 km/h | ||
cruising speed (75% power) | 225 km/h | ||
max. horizontal speed | 240 km/h | ||
VNE | 249 km/h | ||
max speed with airbrakes out | 160 km/h | ||
max speed with flaps down | 130 km/h | ||
turbulence penetration speed Vb | 141 km/h | ||
best climb speed | 130 km/h | ||
max climb rate (450 kg) | 6,2 m/sec | ||
best glide ratio speed | 110 km/h | ||
best glide | 1:24 | ||
take off run (450 kg) | 90 m | ||
take off over 15 m obstacle | n/a | ||
service ceiling (450 kg) | 8100 m | ||
45° – 45° roll time | 3,1 sec | ||
fuel consum. at cruis. speed | 9,5 l/hour | ||
endurance | 5,7 hours | ||
range distance | 1280 km | ||
max load factor permitted ( x 1,8) | +4 g – 2 g | ||
design safety factors & tested | minumum 1.875 |
Pipistrel reserves the right to revise the above data whenever occasioned by product improvement, government/authority regulations or other good cause.
The design basis follow the strictest EASA CS-22, CS-VLA and CS-23 (sections), as well as rules applicable to ultralight/microlight aircraft (LTF-UL 2003, etc.) and ASTM-LSA standards.
Ultralight/Microlight certification basis varies from country to country, therefore the actual certificated data may be different from stated above. Please check the certifications link.