Toro è realizzato con i migliori materiali tecnologici (resina epossidica, fibra di vetro, fibra di carbonio, fibre di kevlar e strutture a nido d’ape). Il profilo alare usato sulle ali è ORL 170, (F. Orlando).
model TAURUS | |
ENGINE | High performance 2-stroke 50 HP |
max power (with 2 carb.) | 53 hp at 6600 rpm |
PROPELLER | 2 blade Pipistrel 1600 mm diam |
SIZES | |
wing span | 14.97 m |
length | 7.27 m |
height | 1.41 m |
wing area | 12.33 m2 |
rudder area | 0.9 m2 |
horizontal tail area | 1.36 m2 |
aspect ratio | 18.6 |
positive flaps | 5 deg, 9 deg, 18 deg |
negative flaps | -5 deg |
center of gravity | 23% – 41% |
WEIGHTS | |
empty weight | 285 kg |
minimum pilot weight | 60 kg |
maximum total pilots weight | 220 kg |
max take off weight (MTOW) | 450 kg / 472.5 kg |
fuel tank capacity in the wing | 30 l |
useful fuel | 27 l |
PERFORMANCES | |
stall with flaps | 63 km/h |
stall without flaps | 71 km/h |
manoeuvring speed | 163 km/h |
max. speed with flaps extended | 130 km/h |
max. speed with airbrakes extended | 225 km/h (extend at or below 160 km/h) |
max. speed with powerplant extended | 160 km/h |
VNE | 225 km/h |
min.sink | 0.70 m/sec |
min.sink speed | 94 km/h |
max. sink with airbrakes | 6.0 m/sec @ 100 km/h |
best glide | 1: 41 |
best glide ratio speed | 107 km/h |
best glide at 150 km/h | 1: 33 |
best glide at 180 km/h | 1: 23 |
max towing speed | 150 km/h |
45°-45° roll time | 3.9 sec |
take off run MTOW | 180 m |
take off over 15 m MTOW | 265 m |
cruising speed with 75% power | 120 km/h |
best climb speed | 100 km/h |
max climb rate (MTOW) | 2.9 m/sec |
service ceiling MTOW | 3,900 m |
max load factor permitted (x1,8) | +5.3g -2.65g |
max load factor tested | + 7.2g – 7.2g |
fuel consum. at full power | 18 lph |
Pipistrel si riserva il diritto di modificare i suddetti dati ogni volta che si verificano miglioramenti del prodotto, normative governative / autorità o altre buone cause.
Le basi di progettazione seguono le più rigorose EASA CS-22, CS-VLA e CS-23 (sezioni), nonché le regole applicabili agli aeromobili ultralight / ultraleggeri (LTF-UL 2003, ecc.) E ASTM-LSA.
La base di certificazione Ultralight / Microlight varia da paese a paese, pertanto i dati effettivi certificati possono essere diversi da quelli sopra indicati. Si prega di controllare il link certificazioni.