ALPHA TRAINER |
|
ENGINE ROTAX | ROTAX 912 UL |
max power(with 2 carb.) | 80 hp at 5800 rpm |
PROPELLER | Fixed pitch wooden 63″/ 1620 mm diameter propeller with protected leading edge |
SIZES | |
wing span | 34,4 ft (10,5 m) |
length | 21.33 ft (6.5 m) |
height | 6.07 ft (2.05 m) |
wing area | 96.6 sq.ft (9.51 m2) |
rudder area | 11.8 sq.ft (1.1 m2) |
tail area | 11.6 sq.ft (1.08 m2) |
aspect ratio | 11,3 |
positive flaps | 0°, 15°, 25° |
center of gravity | 20% – 38% MAC |
WEIGHTS | |
empty weight | 615 lbs (279 kg) |
max take off weight (MTOW) | 1212 lbs (550 kg) |
Payload with full fuel | 507 lbs (230 kg) |
fuel tanks capacity | 13,2 US gal (50 l) |
useful fuel | 12,7 US gal (48 l) |
PERFORMANCES | DATA PUBLISHED FOR TOM of 472.5 kg, all speeds in Knots |
stall with flaps | 37 kts |
stall without flaps | 43 kts |
cruising speed (75% power) | 108 kts |
max. horizontal speed | 120 kts |
VNE | 135 kts |
max speed with flaps down | 70 kts |
manoeuvring speed | 86 kts |
best climb speed | 75 kts |
max climb rate ( 450 kg) | 1,220 fpm |
best glide ratio speed | 64 kts |
best glide (prop. 90 deg.) | 15:1 |
take off run ( 450 kg) | 459 feet |
take off over 15 m obstacle (450 kg) | 738 feet |
service ceiling ( 450 kg) | 18,000 feet |
45° – 45° roll time | 2,6 sec |
fuel consum. at cruis. speed | 3.6 US gph (13.6 lph) |
endurance (std tanks) | 3,1 hours |
range distance | 324 NM (600 km) |
max load factor permitted ( x 1,8) | +4 g – 2 g |
design safety factors & tested | minimum 1.875 |
Pipistrel reserves the right to revise the above data whenever occasioned by product improvement, government/authority regulations or other good cause.
The design basis follow the strictest EASA CS-22, CS-VLA and CS-23 (sections), as well as rules applicable to ultralight/microlight aircraft (LTF-UL 2003, etc.) and ASTM-LSA standards.
Ultralight/Microlight certification basis varies from country to country, therefore the actual certificated data may be different from stated above. Please check the certifications link.